Usage Statistics for ameincstore.com

Summary Period: September 2013
Generated 01-Oct-2013 05:57 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2013
Total Hits 5426
Total Files 4261
Total Pages 4417
Total Visits 2230
Total KBytes 101785
Total Unique Sites 1080
Total Unique URLs 275
Total Unique Referrers 455
Total Unique User Agents 426
. Avg Max
Hits per Hour 7 259
Hits per Day 180 432
Files per Day 142 381
Pages per Day 147 377
Sites per Day 36 90
Visits per Day 74 122
KBytes per Day 3393 15994
Hits by Response Code
Code 200 - OK 78.53% 4261
Code 301 - Moved Permanently 0.04% 2
Code 304 - Not Modified 6.58% 357
Code 400 - Bad Request 0.06% 3
Code 403 - Forbidden 0.26% 14
Code 404 - Not Found 14.01% 760
Code 408 - Request Timeout 0.02% 1
Code 501 - Not Implemented 0.52% 28

Daily usage for September 2013

Daily Statistics for September 2013
Day Hits Files Pages Visits Sites KBytes
1 109 2.01% 77 1.81% 88 1.99% 63 2.83% 42 3.89% 897 0.88%
2 103 1.90% 81 1.90% 85 1.92% 67 3.00% 44 4.07% 2461 2.42%
3 124 2.29% 112 2.63% 120 2.72% 82 3.68% 56 5.19% 2691 2.64%
4 220 4.05% 138 3.24% 123 2.78% 79 3.54% 43 3.98% 2646 2.60%
5 9 0.17% 8 0.19% 8 0.18% 8 0.36% 6 0.56% 10 0.01%
6 98 1.81% 67 1.57% 73 1.65% 51 2.29% 37 3.43% 791 0.78%
7 106 1.95% 47 1.10% 49 1.11% 48 2.15% 43 3.98% 418 0.41%
8 86 1.58% 51 1.20% 68 1.54% 54 2.42% 47 4.35% 978 0.96%
9 73 1.35% 49 1.15% 56 1.27% 50 2.24% 49 4.54% 648 0.64%
10 171 3.15% 109 2.56% 110 2.49% 51 2.29% 42 3.89% 4539 4.46%
11 380 7.00% 352 8.26% 356 8.06% 51 2.29% 48 4.44% 626 0.62%
12 277 5.11% 243 5.70% 255 5.77% 40 1.79% 40 3.70% 240 0.24%
13 68 1.25% 52 1.22% 56 1.27% 44 1.97% 34 3.15% 185 0.18%
14 136 2.51% 84 1.97% 77 1.74% 61 2.74% 40 3.70% 462 0.45%
15 153 2.82% 111 2.61% 118 2.67% 77 3.45% 48 4.44% 863 0.85%
16 105 1.94% 78 1.83% 89 2.01% 71 3.18% 47 4.35% 138 0.14%
17 140 2.58% 116 2.72% 123 2.78% 76 3.41% 45 4.17% 1960 1.93%
18 126 2.32% 109 2.56% 115 2.60% 80 3.59% 53 4.91% 2342 2.30%
19 174 3.21% 104 2.44% 110 2.49% 91 4.08% 68 6.30% 1405 1.38%
20 178 3.28% 131 3.07% 133 3.01% 108 4.84% 82 7.59% 3981 3.91%
21 182 3.35% 142 3.33% 148 3.35% 113 5.07% 86 7.96% 5181 5.09%
22 432 7.96% 381 8.94% 377 8.54% 102 4.57% 74 6.85% 3768 3.70%
23 388 7.15% 353 8.28% 359 8.13% 115 5.16% 89 8.24% 3850 3.78%
24 419 7.72% 340 7.98% 370 8.38% 116 5.20% 87 8.06% 15994 15.71%
25 204 3.76% 140 3.29% 145 3.28% 122 5.47% 90 8.33% 5874 5.77%
26 202 3.72% 173 4.06% 181 4.10% 91 4.08% 86 7.96% 10882 10.69%
27 179 3.30% 144 3.38% 152 3.44% 84 3.77% 72 6.67% 10942 10.75%
28 147 2.71% 98 2.30% 101 2.29% 95 4.26% 90 8.33% 3996 3.93%
29 164 3.02% 107 2.51% 108 2.45% 85 3.81% 75 6.94% 3112 3.06%
30 273 5.03% 264 6.20% 264 5.98% 56 2.51% 45 4.17% 9901 9.73%

Hourly usage for September 2013

Hourly Statistics for September 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 200 3.69% 4 134 3.14% 4 144 3.26% 112 3372 3.31%
1 15 457 8.42% 12 361 8.47% 12 387 8.76% 449 13479 13.24%
2 7 214 3.94% 5 158 3.71% 5 164 3.71% 130 3901 3.83%
3 7 223 4.11% 5 157 3.68% 5 158 3.58% 113 3400 3.34%
4 6 181 3.34% 4 142 3.33% 4 148 3.35% 117 3511 3.45%
5 7 238 4.39% 6 192 4.51% 6 196 4.44% 129 3859 3.79%
6 7 215 3.96% 6 180 4.22% 6 183 4.14% 111 3339 3.28%
7 8 240 4.42% 5 179 4.20% 6 189 4.28% 156 4690 4.61%
8 6 193 3.56% 4 148 3.47% 5 151 3.42% 115 3461 3.40%
9 6 187 3.45% 4 149 3.50% 5 150 3.40% 175 5244 5.15%
10 5 155 2.86% 3 102 2.39% 3 112 2.54% 127 3815 3.75%
11 7 222 4.09% 5 178 4.18% 6 181 4.10% 178 5336 5.24%
12 6 200 3.69% 5 160 3.75% 5 164 3.71% 87 2600 2.55%
13 8 260 4.79% 7 225 5.28% 7 232 5.25% 113 3381 3.32%
14 7 224 4.13% 5 176 4.13% 6 186 4.21% 137 4122 4.05%
15 7 216 3.98% 5 172 4.04% 6 182 4.12% 122 3674 3.61%
16 6 192 3.54% 4 143 3.36% 4 143 3.24% 123 3703 3.64%
17 8 262 4.83% 7 212 4.98% 7 213 4.82% 130 3889 3.82%
18 8 252 4.64% 6 205 4.81% 6 208 4.71% 156 4693 4.61%
19 9 289 5.33% 8 248 5.82% 8 256 5.80% 189 5669 5.57%
20 8 262 4.83% 6 207 4.86% 7 220 4.98% 114 3432 3.37%
21 6 180 3.32% 4 146 3.43% 4 147 3.33% 112 3346 3.29%
22 5 155 2.86% 3 118 2.77% 4 128 2.90% 101 3022 2.97%
23 6 209 3.85% 5 169 3.97% 5 175 3.96% 95 2846 2.80%

Top 30 of 275 Total URLs
# Hits KBytes URL
1 2736 50.42% 1336 1.31% /
2 457 8.42% 39938 39.24% /webalizer/usage_201309.html
3 205 3.78% 22643 22.25% /webalizer/usage_201303.html
4 199 3.67% 1363 1.34% /webalizer/
5 103 1.90% 6254 6.14% /webalizer/usage_201308.html
6 95 1.75% 10772 10.58% /webalizer/usage_201304.html
7 70 1.29% 6195 6.09% /webalizer/usage_201305.html
8 31 0.57% 3339 3.28% /webalizer/usage_201307.html
9 26 0.48% 2931 2.88% /webalizer/usage_201306.html
10 20 0.37% 107 0.10% /modlogan/
11 14 0.26% 3 0.00% /webalizer/daily_usage_201303.png
12 13 0.24% 2 0.00% /webalizer/hourly_usage_201307.png
13 12 0.22% 25 0.02% /modlogan/images/Up.png
14 12 0.22% 4 0.00% /webalizer/ctry_usage_201304.png
15 12 0.22% 0 0.00% /webalizer/ctry_usage_201306.png
16 12 0.22% 0 0.00% /webalizer/daily_usage_201304.png
17 12 0.22% 0 0.00% /webalizer/daily_usage_201307.png
18 12 0.22% 0 0.00% /webalizer/hourly_usage_201303.png
19 12 0.22% 0 0.00% /webalizer/hourly_usage_201304.png
20 12 0.22% 28 0.03% /webalizer/usage.png
21 11 0.20% 0 0.00% /modlogan/hourly_usage_201303.png
22 11 0.20% 23 0.02% /modlogan/images/Back.png
23 11 0.20% 23 0.02% /modlogan/images/Forward.png
24 11 0.20% 23 0.02% /modlogan/images/Home.png
25 11 0.20% 24 0.02% /modlogan/images/Refresh.png
26 11 0.20% 0 0.00% /webalizer/ctry_usage_201303.png
27 11 0.20% 0 0.00% /webalizer/ctry_usage_201305.png
28 11 0.20% 0 0.00% /webalizer/ctry_usage_201307.png
29 11 0.20% 46 0.05% /webalizer/ctry_usage_201308.png
30 11 0.20% 0 0.00% /webalizer/daily_usage_201305.png

Top 10 of 275 Total URLs By KBytes
# Hits KBytes URL
1 457 8.42% 39938 39.24% /webalizer/usage_201309.html
2 205 3.78% 22643 22.25% /webalizer/usage_201303.html
3 95 1.75% 10772 10.58% /webalizer/usage_201304.html
4 103 1.90% 6254 6.14% /webalizer/usage_201308.html
5 70 1.29% 6195 6.09% /webalizer/usage_201305.html
6 31 0.57% 3339 3.28% /webalizer/usage_201307.html
7 26 0.48% 2931 2.88% /webalizer/usage_201306.html
8 199 3.67% 1363 1.34% /webalizer/
9 2736 50.42% 1336 1.31% /
10 6 0.11% 1253 1.23% /modlogan/mla-full-web_user_host_visits-201304.html

Top 10 of 181 Total Entry Pages
# Hits Visits URL
1 2736 50.42% 1364 61.78% /
2 457 8.42% 359 16.26% /webalizer/usage_201309.html
3 199 3.67% 118 5.34% /webalizer/
4 95 1.75% 45 2.04% /webalizer/usage_201304.html
5 103 1.90% 44 1.99% /webalizer/usage_201308.html
6 70 1.29% 29 1.31% /webalizer/usage_201305.html
7 205 3.78% 16 0.72% /webalizer/usage_201303.html
8 20 0.37% 15 0.68% /modlogan/
9 31 0.57% 6 0.27% /webalizer/usage_201307.html
10 26 0.48% 5 0.23% /webalizer/usage_201306.html

Top 10 of 180 Total Exit Pages
# Hits Visits URL
1 2736 50.42% 1337 61.25% /
2 457 8.42% 372 17.04% /webalizer/usage_201309.html
3 199 3.67% 105 4.81% /webalizer/
4 95 1.75% 46 2.11% /webalizer/usage_201304.html
5 103 1.90% 40 1.83% /webalizer/usage_201308.html
6 70 1.29% 25 1.15% /webalizer/usage_201305.html
7 20 0.37% 16 0.73% /modlogan/
8 205 3.78% 16 0.73% /webalizer/usage_201303.html
9 26 0.48% 9 0.41% /webalizer/usage_201306.html
10 31 0.57% 6 0.27% /webalizer/usage_201307.html

Top 30 of 1080 Total Sites
# Hits Files KBytes Visits Hostname
1 765 14.10% 765 17.95% 0 0.00% 252 11.30% 81-65-98-130.rev.numericable.fr
2 648 11.94% 647 15.18% 1949 1.91% 18 0.81% 37.9.53.91
3 554 10.21% 133 3.12% 357 0.35% 13 0.58% spider-100-43-83-136.yandex.com
4 254 4.68% 212 4.98% 11332 11.13% 1 0.04% security.lightspeedsystems.com
5 166 3.06% 166 3.90% 18646 18.32% 4 0.18% 94.19.191.43.pool.sknt.ru
6 135 2.49% 135 3.17% 91 0.09% 27 1.21% 178-137-94-50-lvv.broadband.kyivstar.net
7 74 1.36% 74 1.74% 51 0.05% 74 3.32% 119.63.193.194
8 74 1.36% 74 1.74% 51 0.05% 74 3.32% shared.serverel.net
9 66 1.22% 66 1.55% 45 0.04% 14 0.63% sol-fttb.212.124.119.46.sovam.net.ua
10 63 1.16% 63 1.48% 2730 2.68% 16 0.72% bzq-84-108-88-231.cablep.bezeqint.net
11 56 1.03% 56 1.31% 39 0.04% 56 2.51% 119.63.193.130
12 56 1.03% 56 1.31% 39 0.04% 56 2.51% 119.63.193.132
13 55 1.01% 55 1.29% 38 0.04% 55 2.47% 119.63.193.131
14 53 0.98% 23 0.54% 18 0.02% 4 0.18% 37.59.179.255
15 50 0.92% 50 1.17% 1818 1.79% 10 0.45% ks39395.kimsufi.com
16 49 0.90% 49 1.15% 5447 5.35% 23 1.03% 89-66-204-249.dynamic.chello.pl
17 46 0.85% 46 1.08% 32 0.03% 46 2.06% 119.63.193.196
18 42 0.77% 42 0.99% 29 0.03% 42 1.88% 119.63.193.195
19 41 0.76% 20 0.47% 338 0.33% 18 0.81% crawl-66-249-66-12.googlebot.com
20 41 0.76% 24 0.56% 760 0.75% 22 0.99% crawl-66-249-66-172.googlebot.com
21 36 0.66% 36 0.84% 3241 3.18% 1 0.04% ip-184-235-238-178.static.contabo.net
22 31 0.57% 31 0.73% 216 0.21% 8 0.36% user-6-219-102-176.fobos.pl.ua.219.102.176.in-addr.arpa
23 26 0.48% 16 0.38% 108 0.11% 12 0.54% crawl-66-249-73-96.googlebot.com
24 24 0.44% 24 0.56% 167 0.16% 4 0.18% 59.54.19.37.dsl-dynamic.vsi.ru
25 23 0.42% 22 0.52% 153 0.15% 2 0.09% 223.247.32.95.dsl-dynamic.vsi.ru
26 21 0.39% 21 0.49% 2312 2.27% 6 0.27% 94.19.191.183.pool.sknt.ru
27 21 0.39% 14 0.33% 363 0.36% 11 0.49% crawl-66-249-73-58.googlebot.com
28 16 0.29% 8 0.19% 16 0.02% 8 0.36% 208-115-111-69-reverse.wowrack.com
29 15 0.28% 15 0.35% 419 0.41% 3 0.13% 109.200.229.144.pool.breezein.net
30 15 0.28% 15 0.35% 0 0.00% 1 0.04% 42-77.izhnt.ru

Top 10 of 1080 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 166 3.06% 166 3.90% 18646 18.32% 4 0.18% 94.19.191.43.pool.sknt.ru
2 254 4.68% 212 4.98% 11332 11.13% 1 0.04% security.lightspeedsystems.com
3 49 0.90% 49 1.15% 5447 5.35% 23 1.03% 89-66-204-249.dynamic.chello.pl
4 36 0.66% 36 0.84% 3241 3.18% 1 0.04% ip-184-235-238-178.static.contabo.net
5 63 1.16% 63 1.48% 2730 2.68% 16 0.72% bzq-84-108-88-231.cablep.bezeqint.net
6 21 0.39% 21 0.49% 2312 2.27% 6 0.27% 94.19.191.183.pool.sknt.ru
7 648 11.94% 647 15.18% 1949 1.91% 18 0.81% 37.9.53.91
8 50 0.92% 50 1.17% 1818 1.79% 10 0.45% ks39395.kimsufi.com
9 41 0.76% 24 0.56% 760 0.75% 22 0.99% crawl-66-249-66-172.googlebot.com
10 14 0.26% 14 0.33% 753 0.74% 5 0.22% 89-76-250-55.dynamic.chello.pl

Top 30 of 455 Total Referrers
# Hits Referrer
1 2643 48.71% - (Direct Request)
2 504 9.29% http://andro-mbn.ru/
3 130 2.40% http://android-yte.ru/
4 36 0.66% http://flavors.me/cheap_eriac_ta_buy
5 27 0.50% http://71.18.70.70/
6 27 0.50% http://freeglobes-twitter.purement.com
7 26 0.48% http://freeglobes-twitter.purement.com/april-2013-c-7.html
8 25 0.46% http://freeglobes-twitter.purement.com/august-2013-c-11.html
9 25 0.46% http://freeglobes-twitter.purement.com/february-2013-c-5.html
10 25 0.46% http://freeglobes-twitter.purement.com/january-2013-c-3.html
11 25 0.46% http://freeglobes-twitter.purement.com/july-2013-c-10.html
12 25 0.46% http://freeglobes-twitter.purement.com/june-2013-c-9.html
13 25 0.46% http://freeglobes-twitter.purement.com/march-2013-c-6.html
14 25 0.46% http://freeglobes-twitter.purement.com/may-2013-c-8.html
15 24 0.44% http://freeglobes-twitter.purement.com/september-2013-c-12.html
16 20 0.37% http://flavors.me/eriacta_citalopram
17 13 0.24% http://tobohalo.files.wordpress.com/2012/12/pdf67.pdf
18 12 0.22% http://jojadaba.files.wordpress.com/2012/12/pdf24.pdf
19 11 0.20% http://bestplacetobuyeriacta.pen.io
20 10 0.18% http://yemodoze.files.wordpress.com/2012/12/pdf18.pdf
21 10 0.18% https://twitter.com/elena_po_867315
22 10 0.18% https://twitter.com/jana_po_5061825
23 10 0.18% https://twitter.com/ljudmila_go_580
24 10 0.18% https://twitter.com/oleg_ni_5647465
25 10 0.18% https://twitter.com/vasja_ko_194746
26 9 0.17% flavors.me/benkan1989
27 9 0.17% http://eriacta-tablet.soup.io/
28 9 0.17% http://gufuearl.files.wordpress.com/2012/12/pdf61.pdf
29 9 0.17% tigpalytem.xpg.com.br
30 8 0.15% graphestivac.xpg.com.br

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% http://ameincstore.com/

Top 15 of 426 Total User Agents
# Hits User Agent
1 658 12.13% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
2 469 8.64% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
3 296 5.46% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 254 4.68% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30) Lightspeedsystem
5 219 4.04% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 110 2.03% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
7 100 1.84% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
8 96 1.77% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 95 1.75% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
10 93 1.71% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
11 92 1.70% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
12 90 1.66% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
13 85 1.57% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
14 84 1.55% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
15 77 1.42% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)

Usage by Country for September 2013

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 1761 32.45% 808 18.96% 23684 23.27% Commercial (com)
2 1721 31.72% 1624 38.11% 21264 20.89% Unresolved/Unknown
3 767 14.14% 767 18.00% 114 0.11% France
4 642 11.83% 551 12.93% 23363 22.95% Network (net)
5 270 4.98% 263 6.17% 21424 21.05% Russian Federation
6 89 1.64% 89 2.09% 7835 7.70% Poland
7 66 1.22% 66 1.55% 45 0.04% Ukraine
8 31 0.57% 31 0.73% 216 0.21% Address Routing (arpa)
9 21 0.39% 17 0.40% 937 0.92% Brazil
10 18 0.33% 17 0.40% 910 0.89% China
11 6 0.11% 6 0.14% 535 0.53% Thailand
12 4 0.07% 1 0.02% 2 0.00% Germany
13 4 0.07% 2 0.05% 127 0.12% Netherlands
14 4 0.07% 2 0.05% 2 0.00% Seychelles
15 4 0.07% 4 0.09% 477 0.47% Turkey
16 3 0.06% 0 0.00% 2 0.00% Uruguay
17 2 0.04% 0 0.00% 1 0.00% Austria
18 2 0.04% 2 0.05% 49 0.05% Indonesia
19 2 0.04% 2 0.05% 94 0.09% Japan
20 2 0.04% 2 0.05% 227 0.22% Venezuela
21 1 0.02% 1 0.02% 107 0.11% Argentina
22 1 0.02% 1 0.02% 0 0.00% Canada
23 1 0.02% 1 0.02% 16 0.02% Chile
24 1 0.02% 1 0.02% 118 0.12% British Indian Ocean Territory
25 1 0.02% 1 0.02% 119 0.12% Jordan
26 1 0.02% 1 0.02% 7 0.01% Laos
27 1 0.02% 1 0.02% 109 0.11% Pakistan


Generated by Webalizer Version 2.20