Usage Statistics for ameincstore.com

Summary Period: October 2013
Generated 01-Nov-2013 03:15 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2013
Total Hits 10998
Total Files 10045
Total Pages 10208
Total Visits 2301
Total KBytes 100319
Total Unique Sites 794
Total Unique URLs 196
Total Unique Referrers 587
Total Unique User Agents 394
. Avg Max
Hits per Hour 14 97
Hits per Day 354 826
Files per Day 324 809
Pages per Day 329 808
Sites per Day 25 85
Visits per Day 74 107
KBytes per Day 3236 23460
Hits by Response Code
Code 200 - OK 91.33% 10045
Code 206 - Partial Content 0.02% 2
Code 301 - Moved Permanently 0.01% 1
Code 304 - Not Modified 2.10% 231
Code 400 - Bad Request 0.08% 9
Code 403 - Forbidden 0.22% 24
Code 404 - Not Found 6.07% 668
Code 501 - Not Implemented 0.16% 18

Daily usage for October 2013

Daily Statistics for October 2013
Day Hits Files Pages Visits Sites KBytes
1 249 2.26% 215 2.14% 222 2.17% 69 3.00% 63 7.93% 7037 7.01%
2 315 2.86% 267 2.66% 269 2.64% 63 2.74% 60 7.56% 1924 1.92%
3 86 0.78% 48 0.48% 64 0.63% 56 2.43% 47 5.92% 393 0.39%
4 134 1.22% 71 0.71% 95 0.93% 81 3.52% 85 10.71% 742 0.74%
5 102 0.93% 48 0.48% 57 0.56% 54 2.35% 54 6.80% 223 0.22%
6 104 0.95% 63 0.63% 85 0.83% 76 3.30% 73 9.19% 889 0.89%
7 127 1.15% 63 0.63% 72 0.71% 66 2.87% 69 8.69% 779 0.78%
8 97 0.88% 66 0.66% 65 0.64% 60 2.61% 57 7.18% 305 0.30%
9 73 0.66% 56 0.56% 66 0.65% 58 2.52% 44 5.54% 473 0.47%
10 143 1.30% 113 1.12% 123 1.20% 77 3.35% 48 6.05% 1053 1.05%
11 264 2.40% 240 2.39% 250 2.45% 79 3.43% 54 6.80% 3910 3.90%
12 304 2.76% 269 2.68% 267 2.62% 73 3.17% 39 4.91% 475 0.47%
13 264 2.40% 239 2.38% 250 2.45% 89 3.87% 56 7.05% 6731 6.71%
14 672 6.11% 649 6.46% 661 6.48% 62 2.69% 53 6.68% 23460 23.39%
15 826 7.51% 809 8.05% 808 7.92% 61 2.65% 45 5.67% 1073 1.07%
16 662 6.02% 610 6.07% 613 6.01% 67 2.91% 46 5.79% 927 0.92%
17 270 2.45% 249 2.48% 255 2.50% 76 3.30% 50 6.30% 821 0.82%
18 450 4.09% 413 4.11% 414 4.06% 73 3.17% 52 6.55% 2052 2.05%
19 603 5.48% 567 5.64% 565 5.53% 94 4.09% 52 6.55% 4858 4.84%
20 439 3.99% 387 3.85% 384 3.76% 72 3.13% 56 7.05% 3754 3.74%
21 455 4.14% 412 4.10% 407 3.99% 107 4.65% 30 3.78% 4174 4.16%
22 624 5.67% 602 5.99% 606 5.94% 95 4.13% 28 3.53% 3184 3.17%
23 476 4.33% 463 4.61% 469 4.59% 61 2.65% 22 2.77% 1609 1.60%
24 381 3.46% 374 3.72% 375 3.67% 64 2.78% 22 2.77% 1185 1.18%
25 527 4.79% 514 5.12% 516 5.05% 64 2.78% 23 2.90% 1906 1.90%
26 418 3.80% 407 4.05% 409 4.01% 75 3.26% 22 2.77% 1611 1.61%
27 294 2.67% 286 2.85% 287 2.81% 68 2.96% 17 2.14% 5528 5.51%
28 333 3.03% 321 3.20% 324 3.17% 106 4.61% 35 4.41% 3733 3.72%
29 482 4.38% 468 4.66% 468 4.58% 96 4.17% 33 4.16% 4374 4.36%
30 309 2.81% 291 2.90% 295 2.89% 81 3.52% 29 3.65% 3760 3.75%
31 515 4.68% 465 4.63% 467 4.57% 92 4.00% 40 5.04% 7376 7.35%

Hourly usage for October 2013

Hourly Statistics for October 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 417 3.79% 12 376 3.74% 12 384 3.76% 142 4414 4.40%
1 12 375 3.41% 11 346 3.44% 11 350 3.43% 116 3602 3.59%
2 12 383 3.48% 11 344 3.42% 11 352 3.45% 134 4168 4.15%
3 13 412 3.75% 12 375 3.73% 12 379 3.71% 135 4173 4.16%
4 15 465 4.23% 13 421 4.19% 13 431 4.22% 129 4010 4.00%
5 14 463 4.21% 13 422 4.20% 13 427 4.18% 119 3685 3.67%
6 16 501 4.56% 15 468 4.66% 15 471 4.61% 164 5076 5.06%
7 17 551 5.01% 16 512 5.10% 16 512 5.02% 167 5175 5.16%
8 15 488 4.44% 14 451 4.49% 14 456 4.47% 140 4346 4.33%
9 17 534 4.86% 15 494 4.92% 16 501 4.91% 148 4595 4.58%
10 14 464 4.22% 14 434 4.32% 14 440 4.31% 139 4318 4.30%
11 16 496 4.51% 14 464 4.62% 15 469 4.59% 117 3638 3.63%
12 14 435 3.96% 13 409 4.07% 13 414 4.06% 114 3544 3.53%
13 15 481 4.37% 14 452 4.50% 14 454 4.45% 143 4422 4.41%
14 13 420 3.82% 12 383 3.81% 12 385 3.77% 124 3855 3.84%
15 16 496 4.51% 14 455 4.53% 15 468 4.58% 136 4210 4.20%
16 13 408 3.71% 11 362 3.60% 11 368 3.61% 128 3972 3.96%
17 13 405 3.68% 11 355 3.53% 11 361 3.54% 69 2143 2.14%
18 12 379 3.45% 10 337 3.35% 11 343 3.36% 61 1891 1.89%
19 14 450 4.09% 12 396 3.94% 13 413 4.05% 51 1580 1.58%
20 13 410 3.73% 11 362 3.60% 12 372 3.64% 133 4129 4.12%
21 17 533 4.85% 15 487 4.85% 16 499 4.89% 153 4750 4.73%
22 17 527 4.79% 15 468 4.66% 15 482 4.72% 293 9089 9.06%
23 16 505 4.59% 15 472 4.70% 15 477 4.67% 178 5532 5.51%

Top 30 of 196 Total URLs
# Hits KBytes URL
1 7245 65.88% 4880 4.86% /
2 1572 14.29% 11804 11.77% /webalizer/
3 521 4.74% 28912 28.82% /webalizer/usage_201304.html
4 348 3.16% 38079 37.96% /webalizer/usage_201303.html
5 47 0.43% 4885 4.87% /webalizer/usage_201305.html
6 25 0.23% 143 0.14% /modlogan/
7 19 0.17% 1868 1.86% /webalizer/usage_201310.html
8 14 0.13% 1588 1.58% /webalizer/usage_201306.html
9 14 0.13% 830 0.83% /webalizer/usage_201308.html
10 11 0.10% 11 0.01% /webalizer/ctry_usage_201303.png
11 11 0.10% 13 0.01% /webalizer/ctry_usage_201305.png
12 11 0.10% 29 0.03% /webalizer/usage.png
13 11 0.10% 970 0.97% /webalizer/usage_201309.html
14 10 0.09% 8 0.01% /webalizer/daily_usage_201304.png
15 10 0.09% 4 0.00% /webalizer/hourly_usage_201305.png
16 10 0.09% 715 0.71% /webalizer/usage_201307.html
17 9 0.08% 18 0.02% /modlogan/modlogan.css
18 9 0.08% 4 0.00% /webalizer/ctry_usage_201304.png
19 9 0.08% 38 0.04% /webalizer/ctry_usage_201308.png
20 9 0.08% 3 0.00% /webalizer/daily_usage_201303.png
21 9 0.08% 4 0.00% /webalizer/daily_usage_201305.png
22 9 0.08% 2 0.00% /webalizer/hourly_usage_201304.png
23 8 0.07% 0 0.00% /modlogan/hourly_usage_201303.png
24 8 0.07% 17 0.02% /modlogan/images/Back.png
25 8 0.07% 17 0.02% /modlogan/images/Forward.png
26 8 0.07% 17 0.02% /modlogan/images/Home.png
27 8 0.07% 17 0.02% /modlogan/images/Refresh.png
28 8 0.07% 17 0.02% /modlogan/images/Up.png
29 8 0.07% 0 0.00% /webalizer/ctry_usage_201306.png
30 8 0.07% 0 0.00% /webalizer/ctry_usage_201307.png

Top 10 of 196 Total URLs By KBytes
# Hits KBytes URL
1 348 3.16% 38079 37.96% /webalizer/usage_201303.html
2 521 4.74% 28912 28.82% /webalizer/usage_201304.html
3 1572 14.29% 11804 11.77% /webalizer/
4 47 0.43% 4885 4.87% /webalizer/usage_201305.html
5 7245 65.88% 4880 4.86% /
6 19 0.17% 1868 1.86% /webalizer/usage_201310.html
7 14 0.13% 1588 1.58% /webalizer/usage_201306.html
8 11 0.10% 970 0.97% /webalizer/usage_201309.html
9 4 0.04% 835 0.83% /modlogan/mla-full-web_user_host_visits-201304.html
10 14 0.13% 830 0.83% /webalizer/usage_201308.html

Top 10 of 156 Total Entry Pages
# Hits Visits URL
1 7245 65.88% 1473 66.80% /
2 1572 14.29% 328 14.88% /webalizer/
3 348 3.16% 146 6.62% /webalizer/usage_201303.html
4 47 0.43% 28 1.27% /webalizer/usage_201305.html
5 25 0.23% 18 0.82% /modlogan/
6 19 0.17% 14 0.63% /webalizer/usage_201310.html
7 14 0.13% 12 0.54% /webalizer/usage_201308.html
8 11 0.10% 9 0.41% /webalizer/usage_201309.html
9 521 4.74% 6 0.27% /webalizer/usage_201304.html
10 14 0.13% 5 0.23% /webalizer/usage_201306.html

Top 10 of 159 Total Exit Pages
# Hits Visits URL
1 7245 65.88% 1448 66.30% /
2 1572 14.29% 323 14.79% /webalizer/
3 348 3.16% 144 6.59% /webalizer/usage_201303.html
4 47 0.43% 25 1.14% /webalizer/usage_201305.html
5 25 0.23% 17 0.78% /modlogan/
6 19 0.17% 16 0.73% /webalizer/usage_201310.html
7 14 0.13% 9 0.41% /webalizer/usage_201308.html
8 11 0.10% 9 0.41% /webalizer/usage_201309.html
9 521 4.74% 8 0.37% /webalizer/usage_201304.html
10 10 0.09% 8 0.37% /webalizer/usage_201307.html

Top 30 of 794 Total Sites
# Hits Files KBytes Visits Hostname
1 2443 22.21% 2443 24.32% 29509 29.41% 6 0.26% 188.123.248.103
2 1354 12.31% 1354 13.48% 1341 1.34% 29 1.26% 37.9.53.91
3 1095 9.96% 1095 10.90% 741 0.74% 127 5.52% 5-248-86-194-broadband.kyivstar.net
4 593 5.39% 593 5.90% 708 0.71% 121 5.26% 37.9.53.50
5 435 3.96% 435 4.33% 294 0.29% 86 3.74% 178-137-163-196-broadband.kyivstar.net
6 310 2.82% 310 3.09% 210 0.21% 62 2.69% sol-fttb.86.154.118.46.sovam.net.ua
7 272 2.47% 272 2.71% 30553 30.46% 130 5.65% 94.19.191.183.pool.sknt.ru
8 232 2.11% 231 2.30% 150 0.15% 57 2.48% hosted-by.slaskdatacenter.pl
9 200 1.82% 200 1.99% 1504 1.50% 8 0.35% 77.123.28.27
10 198 1.80% 197 1.96% 1481 1.48% 1 0.04% 2.95.18.84
11 187 1.70% 68 0.68% 129 0.13% 9 0.39% spider-100-43-83-136.yandex.com
12 185 1.68% 185 1.84% 1391 1.39% 37 1.61% 176x214x251x85.dynamic.tmn.ertelecom.ru
13 174 1.58% 169 1.68% 1274 1.27% 10 0.43% 77.123.28.104
14 165 1.50% 165 1.64% 1241 1.24% 33 1.43% 176x214x253x112.dynamic.tmn.ertelecom.ru
15 120 1.09% 120 1.19% 81 0.08% 23 1.00% 178-137-80-236-lvv.broadband.kyivstar.net
16 115 1.05% 115 1.14% 865 0.86% 23 1.00% net13.186.188-128.tmn.ertelecom.ru
17 106 0.96% 105 1.05% 742 0.74% 28 1.22% user-6-219-102-176.fobos.pl.ua.219.102.176.in-addr.arpa
18 100 0.91% 100 1.00% 752 0.75% 20 0.87% net25.186.188-123.tmn.ertelecom.ru
19 88 0.80% 88 0.88% 60 0.06% 1 0.04% 89.31.95.12
20 85 0.77% 22 0.22% 62 0.06% 0 0.00% img-spider-37-140-141-13.yandex.com
21 84 0.76% 83 0.83% 3687 3.67% 1 0.04% 198.199.85.46
22 60 0.55% 31 0.31% 806 0.80% 28 1.22% crawl-66-249-66-172.googlebot.com
23 58 0.53% 58 0.58% 6515 6.49% 1 0.04% 94.19.191.43.pool.sknt.ru
24 49 0.45% 49 0.49% 34 0.03% 49 2.13% 119.63.193.194
25 45 0.41% 27 0.27% 139 0.14% 16 0.70% crawl-66-249-66-12.googlebot.com
26 40 0.36% 40 0.40% 28 0.03% 40 1.74% 119.63.193.130
27 38 0.35% 38 0.38% 26 0.03% 38 1.65% 119.63.193.132
28 38 0.35% 38 0.38% 26 0.03% 1 0.04% infong721.lxa.perfora.net
29 37 0.34% 37 0.37% 25 0.02% 37 1.61% 126-38.dynamic.well-comm.ru
30 37 0.34% 10 0.10% 24 0.02% 10 0.43% crawl-66-249-73-20.googlebot.com

Top 10 of 794 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 272 2.47% 272 2.71% 30553 30.46% 130 5.65% 94.19.191.183.pool.sknt.ru
2 2443 22.21% 2443 24.32% 29509 29.41% 6 0.26% 188.123.248.103
3 58 0.53% 58 0.58% 6515 6.49% 1 0.04% 94.19.191.43.pool.sknt.ru
4 84 0.76% 83 0.83% 3687 3.67% 1 0.04% 198.199.85.46
5 200 1.82% 200 1.99% 1504 1.50% 8 0.35% 77.123.28.27
6 198 1.80% 197 1.96% 1481 1.48% 1 0.04% 2.95.18.84
7 185 1.68% 185 1.84% 1391 1.39% 37 1.61% 176x214x251x85.dynamic.tmn.ertelecom.ru
8 1354 12.31% 1354 13.48% 1341 1.34% 29 1.26% 37.9.53.91
9 174 1.58% 169 1.68% 1274 1.27% 10 0.43% 77.123.28.104
10 165 1.50% 165 1.64% 1241 1.24% 33 1.43% 176x214x253x112.dynamic.tmn.ertelecom.ru

Top 30 of 587 Total Referrers
# Hits Referrer
1 2530 23.00% http://www.xolodremont.ru
2 2066 18.79% - (Direct Request)
3 1650 15.00% http://mobilebui34t.ru/
4 355 3.23% http://www.1520gym.ru/live/blog/index.php
5 300 2.73% http://www.choir-debut.ru/communication/blog/index.php
6 200 1.82% http://cityhistory34.ru/
7 198 1.80% http://apothekepotenzmittelrezeptfrei.id.st
8 195 1.77% http://ro-munchen.freebb3.com/viewtopic.php
9 150 1.36% http://www.yamato-ryu.com/communication/blog/index.php
10 90 0.82% http://android-yte.ru/
11 70 0.64% http://flavors.me/money_4u
12 59 0.54% http://krabyy.blogspot.com/
13 58 0.53% http://scabiescream.weebly.com/
14 40 0.36% http://dota2noobm.tumblr.com
15 40 0.36% http://krabyy.blogspot.com/2013/09/permethrin-creme-5-rezeptfrei-kaufen.html
16 40 0.36% http://phatraff.com
17 35 0.32% http://tuberkuleznik.ru
18 35 0.32% http://void-rxonline.com
19 30 0.27% http://moyaterapiya.ru
20 25 0.23% http://flavors.me/hydrochlorothiazide25mgonline
21 25 0.23% https://twitter.com/evgenija_eg_816
22 25 0.23% https://twitter.com/inna_mi_0602758
23 25 0.23% https://twitter.com/kira_ma_9577452
24 20 0.18% http://akusherok.ru
25 20 0.18% http://forex-indextop20.ru/
26 20 0.18% http://laptoper.net
27 20 0.18% http://larchik.net/
28 20 0.18% http://mbiologi.ru
29 20 0.18% http://medkletki.ru
30 20 0.18% http://pirateday.ru

Top 15 of 394 Total User Agents
# Hits User Agent
1 430 3.91% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
2 319 2.90% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 291 2.65% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 217 1.97% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
5 140 1.27% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
6 134 1.22% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 92 0.84% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 84 0.76% Mozilla/5.0 (compatible; spbot/4.0; +http://www.seoprofiler.com/bot )
9 76 0.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 61 0.55% Mozilla/5.0 (Windows NT 6.2; WOW64; rv:16.0) Gecko/20100101 Firefox/16.0
11 53 0.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
12 52 0.47% Mozilla/5.0 (Windows NT 6.0; WOW64) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.64 Safari/537.11
13 52 0.47% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
14 51 0.46% Mozilla/5.0 (Windows NT 5.1; rv:17.0) Gecko/20100101 Firefox/17.0
15 51 0.46% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.4 (KHTML, like Gecko) Chrome/22.0.1229.92 Safari/537.4

Usage by Country for October 2013

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 5908 53.72% 5810 57.84% 45437 45.29% Unresolved/Unknown
2 1845 16.78% 1818 18.10% 2178 2.17% Network (net)
3 1392 12.66% 584 5.81% 8687 8.66% Commercial (com)
4 1143 10.39% 1143 11.38% 41728 41.60% Russian Federation
5 316 2.87% 315 3.14% 214 0.21% Ukraine
6 232 2.11% 231 2.30% 150 0.15% Poland
7 106 0.96% 105 1.05% 742 0.74% Address Routing (arpa)
8 16 0.15% 13 0.13% 503 0.50% Germany
9 12 0.11% 9 0.09% 252 0.25% China
10 6 0.05% 3 0.03% 4 0.00% Seychelles
11 5 0.05% 2 0.02% 3 0.00% Non-Profit (org)
12 2 0.02% 2 0.02% 127 0.13% Brazil
13 2 0.02% 0 0.00% 1 0.00% Canada
14 2 0.02% 2 0.02% 1 0.00% Romania
15 2 0.02% 2 0.02% 238 0.24% Turkey
16 2 0.02% 2 0.02% 15 0.01% Venezuela
17 1 0.01% 1 0.01% 1 0.00% Generic TLD (info)
18 1 0.01% 1 0.01% 8 0.01% France
19 1 0.01% 1 0.01% 8 0.01% Ghana
20 1 0.01% 1 0.01% 8 0.01% Japan
21 1 0.01% 1 0.01% 8 0.01% Laos
22 1 0.01% 1 0.01% 8 0.01% Mexico
23 1 0.01% 0 0.00% 0 0.00% United Kingdom


Generated by Webalizer Version 2.20