Usage Statistics for ameincstore.com

Summary Period: December 2013
Generated 01-Jan-2014 03:02 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2013
Total Hits 29451
Total Files 28507
Total Pages 28677
Total Visits 1490
Total KBytes 1127205
Total Unique Sites 548
Total Unique URLs 286
Total Unique Referrers 3288
Total Unique User Agents 375
. Avg Max
Hits per Hour 39 301
Hits per Day 950 2900
Files per Day 919 2858
Pages per Day 925 2870
Sites per Day 17 57
Visits per Day 48 113
KBytes per Day 36361 163956
Hits by Response Code
Code 200 - OK 96.79% 28507
Code 301 - Moved Permanently 0.01% 2
Code 304 - Not Modified 0.51% 151
Code 400 - Bad Request 0.03% 10
Code 403 - Forbidden 0.13% 37
Code 404 - Not Found 2.53% 744

Daily usage for December 2013

Daily Statistics for December 2013
Day Hits Files Pages Visits Sites KBytes
1 422 1.43% 391 1.37% 395 1.38% 45 3.02% 35 6.39% 3035 0.27%
2 569 1.93% 549 1.93% 552 1.92% 70 4.70% 44 8.03% 9671 0.86%
3 472 1.60% 460 1.61% 461 1.61% 58 3.89% 32 5.84% 4982 0.44%
4 666 2.26% 619 2.17% 633 2.21% 79 5.30% 37 6.75% 9506 0.84%
5 466 1.58% 447 1.57% 452 1.58% 46 3.09% 25 4.56% 5691 0.50%
6 465 1.58% 431 1.51% 449 1.57% 43 2.89% 35 6.39% 3980 0.35%
7 549 1.86% 495 1.74% 513 1.79% 61 4.09% 48 8.76% 4769 0.42%
8 481 1.63% 441 1.55% 451 1.57% 53 3.56% 42 7.66% 5695 0.51%
9 173 0.59% 115 0.40% 124 0.43% 61 4.09% 57 10.40% 4811 0.43%
10 494 1.68% 443 1.55% 456 1.59% 113 7.58% 54 9.85% 20041 1.78%
11 680 2.31% 642 2.25% 655 2.28% 80 5.37% 49 8.94% 28099 2.49%
12 2900 9.85% 2858 10.03% 2870 10.01% 48 3.22% 52 9.49% 163956 14.55%
13 2574 8.74% 2533 8.89% 2547 8.88% 56 3.76% 47 8.58% 134596 11.94%
14 1621 5.50% 1594 5.59% 1594 5.56% 26 1.74% 32 5.84% 77510 6.88%
15 2358 8.01% 2336 8.19% 2340 8.16% 30 2.01% 28 5.11% 108418 9.62%
16 2430 8.25% 2400 8.42% 2411 8.41% 52 3.49% 31 5.66% 111841 9.92%
17 2533 8.60% 2510 8.80% 2516 8.77% 61 4.09% 39 7.12% 126354 11.21%
18 563 1.91% 520 1.82% 506 1.76% 36 2.42% 38 6.93% 13586 1.21%
19 706 2.40% 680 2.39% 683 2.38% 45 3.02% 34 6.20% 19393 1.72%
20 300 1.02% 286 1.00% 286 1.00% 28 1.88% 23 4.20% 2983 0.26%
21 323 1.10% 306 1.07% 307 1.07% 36 2.42% 31 5.66% 4851 0.43%
22 746 2.53% 731 2.56% 736 2.57% 55 3.69% 21 3.83% 20764 1.84%
23 359 1.22% 341 1.20% 344 1.20% 42 2.82% 31 5.66% 8377 0.74%
24 655 2.22% 643 2.26% 644 2.25% 61 4.09% 33 6.02% 15736 1.40%
25 974 3.31% 944 3.31% 939 3.27% 45 3.02% 24 4.38% 28053 2.49%
26 962 3.27% 930 3.26% 930 3.24% 36 2.42% 32 5.84% 35802 3.18%
27 952 3.23% 921 3.23% 935 3.26% 47 3.15% 31 5.66% 32371 2.87%
28 1029 3.49% 1004 3.52% 1005 3.50% 37 2.48% 32 5.84% 36016 3.20%
29 1296 4.40% 1234 4.33% 1236 4.31% 27 1.81% 24 4.38% 67438 5.98%
30 439 1.49% 425 1.49% 427 1.49% 26 1.74% 28 5.11% 15773 1.40%
31 294 1.00% 278 0.98% 280 0.98% 30 2.01% 29 5.29% 3105 0.28%

Hourly usage for December 2013

Hourly Statistics for December 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 40 1249 4.24% 38 1205 4.23% 39 1216 4.24% 1567 48590 4.31%
1 36 1121 3.81% 34 1078 3.78% 35 1094 3.81% 1432 44400 3.94%
2 38 1207 4.10% 37 1165 4.09% 37 1167 4.07% 1469 45554 4.04%
3 38 1192 4.05% 37 1149 4.03% 37 1151 4.01% 1473 45650 4.05%
4 36 1135 3.85% 35 1115 3.91% 36 1116 3.89% 1533 47525 4.22%
5 36 1128 3.83% 35 1097 3.85% 35 1104 3.85% 1370 42482 3.77%
6 36 1140 3.87% 35 1113 3.90% 36 1118 3.90% 1384 42894 3.81%
7 37 1172 3.98% 36 1141 4.00% 36 1146 4.00% 1437 44549 3.95%
8 38 1206 4.09% 37 1166 4.09% 37 1172 4.09% 1461 45279 4.02%
9 38 1208 4.10% 37 1171 4.11% 38 1180 4.11% 1433 44435 3.94%
10 47 1472 5.00% 45 1413 4.96% 46 1433 5.00% 1885 58420 5.18%
11 41 1295 4.40% 40 1251 4.39% 40 1253 4.37% 1501 46532 4.13%
12 39 1238 4.20% 39 1212 4.25% 39 1219 4.25% 1534 47554 4.22%
13 42 1303 4.42% 40 1267 4.44% 40 1270 4.43% 1546 47938 4.25%
14 40 1240 4.21% 38 1199 4.21% 38 1203 4.19% 1500 46490 4.12%
15 39 1234 4.19% 38 1199 4.21% 38 1201 4.19% 1506 46671 4.14%
16 38 1188 4.03% 36 1146 4.02% 37 1153 4.02% 1448 44886 3.98%
17 38 1205 4.09% 37 1160 4.07% 37 1165 4.06% 1444 44764 3.97%
18 40 1241 4.21% 38 1202 4.22% 39 1209 4.22% 1536 47612 4.22%
19 37 1175 3.99% 36 1130 3.96% 37 1147 4.00% 1426 44213 3.92%
20 39 1214 4.12% 37 1168 4.10% 38 1179 4.11% 1454 45078 4.00%
21 43 1349 4.58% 42 1307 4.58% 42 1311 4.57% 1756 54437 4.83%
22 40 1245 4.23% 38 1199 4.21% 38 1207 4.21% 1555 48219 4.28%
23 41 1294 4.39% 40 1254 4.40% 40 1263 4.40% 1711 53032 4.70%

Top 30 of 286 Total URLs
# Hits KBytes URL
1 15223 51.69% 812068 72.04% /webalizer/usage_201304.html
2 9626 32.68% 83280 7.39% /webalizer/
3 978 3.32% 96712 8.58% /webalizer/usage_201311.html
4 950 3.23% 648 0.06% /
5 664 2.25% 73412 6.51% /webalizer/usage_201312.html
6 178 0.60% 19811 1.76% /webalizer/usage_201303.html
7 82 0.28% 7846 0.70% /webalizer/usage_201305.html
8 49 0.17% 5485 0.49% /webalizer/usage_201307.html
9 41 0.14% 3929 0.35% /webalizer/usage_201308.html
10 31 0.11% 3298 0.29% /webalizer/usage_201306.html
11 28 0.10% 2495 0.22% /webalizer/usage_201310.html
12 27 0.09% 2545 0.23% /webalizer/usage_201309.html
13 25 0.08% 165 0.01% /modlogan/
14 13 0.04% 48 0.00% /modlogan/mla-start-201303.html
15 10 0.03% 72 0.01% /modlogan/mla-full-web_request_extensions_traffic-201304.html
16 10 0.03% 40 0.00% /modlogan/mla-start-201306.html
17 10 0.03% 54 0.00% /modlogan/mla-web_generic_summary-201304.html
18 9 0.03% 36 0.00% /modlogan/mla-start-201304.html
19 8 0.03% 1582 0.14% /modlogan/mla-full-web_user_host-201303.html
20 8 0.03% 779 0.07% /modlogan/mla-full-web_user_referer-201304.html
21 8 0.03% 444 0.04% /modlogan/mla-full-web_user_view_duration-201306.html
22 8 0.03% 37 0.00% /modlogan/mla-req-201303.html
23 8 0.03% 36 0.00% /modlogan/mla-robots-201303.html
24 8 0.03% 36 0.00% /modlogan/mla-robots-201305.html
25 8 0.03% 32 0.00% /modlogan/mla-start-201305.html
26 8 0.03% 51 0.00% /modlogan/mla-user-201305.html
27 8 0.03% 33 0.00% /modlogan/mla-visits-201303.html
28 8 0.03% 37 0.00% /modlogan/mla-visits-201304.html
29 8 0.03% 54 0.00% /modlogan/mla-web_generic_summary-201303.html
30 8 0.03% 48 0.00% /modlogan/mla-web_request_method-201304.html

Top 10 of 286 Total URLs By KBytes
# Hits KBytes URL
1 15223 51.69% 812068 72.04% /webalizer/usage_201304.html
2 978 3.32% 96712 8.58% /webalizer/usage_201311.html
3 9626 32.68% 83280 7.39% /webalizer/
4 664 2.25% 73412 6.51% /webalizer/usage_201312.html
5 178 0.60% 19811 1.76% /webalizer/usage_201303.html
6 82 0.28% 7846 0.70% /webalizer/usage_201305.html
7 49 0.17% 5485 0.49% /webalizer/usage_201307.html
8 41 0.14% 3929 0.35% /webalizer/usage_201308.html
9 31 0.11% 3298 0.29% /webalizer/usage_201306.html
10 27 0.09% 2545 0.23% /webalizer/usage_201309.html

Top 10 of 165 Total Entry Pages
# Hits Visits URL
1 950 3.23% 487 36.02% /
2 178 0.60% 153 11.32% /webalizer/usage_201303.html
3 9626 32.68% 150 11.09% /webalizer/
4 978 3.32% 130 9.62% /webalizer/usage_201311.html
5 15223 51.69% 97 7.17% /webalizer/usage_201304.html
6 664 2.25% 40 2.96% /webalizer/usage_201312.html
7 82 0.28% 29 2.14% /webalizer/usage_201305.html
8 41 0.14% 20 1.48% /webalizer/usage_201308.html
9 25 0.08% 12 0.89% /modlogan/
10 31 0.11% 10 0.74% /webalizer/usage_201306.html

Top 10 of 166 Total Exit Pages
# Hits Visits URL
1 950 3.23% 480 35.74% /
2 178 0.60% 152 11.32% /webalizer/usage_201303.html
3 9626 32.68% 145 10.80% /webalizer/
4 978 3.32% 126 9.38% /webalizer/usage_201311.html
5 15223 51.69% 97 7.22% /webalizer/usage_201304.html
6 664 2.25% 41 3.05% /webalizer/usage_201312.html
7 82 0.28% 27 2.01% /webalizer/usage_201305.html
8 41 0.14% 21 1.56% /webalizer/usage_201308.html
9 25 0.08% 11 0.82% /modlogan/
10 31 0.11% 10 0.74% /webalizer/usage_201306.html

Top 30 of 548 Total Sites
# Hits Files KBytes Visits Hostname
1 15161 51.48% 15161 53.18% 805881 71.49% 64 4.30% 52.216.151.178.triolan.net
2 8720 29.61% 8720 30.59% 75442 6.69% 14 0.94% 154.6.207.91.unknown.steephost.net
3 640 2.17% 640 2.25% 70844 6.28% 37 2.48% host168.newagelan.net
4 360 1.22% 360 1.26% 41116 3.65% 20 1.34% c-178-73-200-141.anonymous.at.anonine.com
5 314 1.07% 314 1.10% 2717 0.24% 7 0.47% 77.123.28.221
6 258 0.88% 226 0.79% 13868 1.23% 1 0.07% security.lightspeedsystems.com
7 240 0.81% 157 0.55% 3960 0.35% 56 3.76% spider-199-21-99-100.yandex.com
8 184 0.62% 184 0.65% 20859 1.85% 24 1.61% c-178-73-207-177.anonymous.at.anonine.com
9 171 0.58% 171 0.60% 116 0.01% 56 3.76% 89.31.91.220
10 160 0.54% 160 0.56% 17248 1.53% 5 0.34% c-46-246-19-215.anonymous.at.anonine.com
11 154 0.52% 154 0.54% 1732 0.15% 35 2.35% 193.43.252.252
12 152 0.52% 152 0.53% 1315 0.12% 32 2.15% user-6-219-102-176.fobos.pl.ua.219.102.176.in-addr.arpa
13 148 0.50% 148 0.52% 100 0.01% 40 2.68% 188.123.248.103
14 130 0.44% 130 0.46% 14603 1.30% 125 8.39% 94.19.191.43.pool.sknt.ru
15 110 0.37% 110 0.39% 951 0.08% 22 1.48% net107.186.188-238.tmn.ertelecom.ru
16 105 0.36% 105 0.37% 908 0.08% 6 0.40% 77.123.28.28
17 103 0.35% 38 0.13% 114 0.01% 0 0.00% img-spider-37-140-141-13.yandex.com
18 96 0.33% 95 0.33% 4297 0.38% 1 0.07% 162.243.36.46
19 95 0.32% 94 0.33% 4253 0.38% 1 0.07% 162.243.69.158
20 94 0.32% 93 0.33% 4305 0.38% 1 0.07% 162.243.203.176
21 92 0.31% 91 0.32% 4278 0.38% 1 0.07% 162.243.92.176
22 76 0.26% 76 0.27% 3275 0.29% 19 1.28% c-46-246-17-224.anonymous.at.anonine.com
23 63 0.21% 63 0.22% 2740 0.24% 16 1.07% c-46-246-121-155.anonymous.at.anonine.com
24 47 0.16% 23 0.08% 96 0.01% 34 2.28% crawl-66-249-75-4.googlebot.com
25 45 0.15% 45 0.16% 390 0.03% 5 0.34% 77.123.28.103
26 45 0.15% 22 0.08% 146 0.01% 14 0.94% crawl-66-249-66-24.googlebot.com
27 44 0.15% 44 0.15% 1896 0.17% 11 0.74% c-178-73-206-229.anonymous.at.anonine.com
28 40 0.14% 40 0.14% 4105 0.36% 10 0.67% c-178-73-208-142.anonymous.at.anonine.com
29 37 0.13% 23 0.08% 600 0.05% 19 1.28% crawl-66-249-66-4.googlebot.com
30 36 0.12% 36 0.13% 3244 0.29% 1 0.07% ip-184-235-238-178.static.contabo.net

Top 10 of 548 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15161 51.48% 15161 53.18% 805881 71.49% 64 4.30% 52.216.151.178.triolan.net
2 8720 29.61% 8720 30.59% 75442 6.69% 14 0.94% 154.6.207.91.unknown.steephost.net
3 640 2.17% 640 2.25% 70844 6.28% 37 2.48% host168.newagelan.net
4 360 1.22% 360 1.26% 41116 3.65% 20 1.34% c-178-73-200-141.anonymous.at.anonine.com
5 184 0.62% 184 0.65% 20859 1.85% 24 1.61% c-178-73-207-177.anonymous.at.anonine.com
6 160 0.54% 160 0.56% 17248 1.53% 5 0.34% c-46-246-19-215.anonymous.at.anonine.com
7 130 0.44% 130 0.46% 14603 1.30% 125 8.39% 94.19.191.43.pool.sknt.ru
8 258 0.88% 226 0.79% 13868 1.23% 1 0.07% security.lightspeedsystems.com
9 94 0.32% 93 0.33% 4305 0.38% 1 0.07% 162.243.203.176
10 96 0.33% 95 0.33% 4297 0.38% 1 0.07% 162.243.36.46

Top 30 of 3288 Total Referrers
# Hits Referrer
1 1954 6.63% - (Direct Request)
2 308 1.05% http://deltasone10mg.webs.com
3 308 1.05% http://flavors.me/deltasonesideeffectsdz
4 304 1.03% http://deltasonetablets.webs.com
5 300 1.02% http://deltasone5mg.webs.com
6 300 1.02% http://deltasonedosage.webs.com
7 300 1.02% http://sbuydeltasone.webs.com
8 296 1.01% http://deltasone20.webs.com
9 296 1.01% http://deltasonedose.webs.com
10 296 1.01% http://dtesting.org
11 296 1.01% http://sbuydeltasoneonline.webs.com
12 296 1.01% http://sideeffectsofdeltasone.webs.com
13 292 0.99% http://deltasonedosepack.webs.com
14 292 0.99% http://deltasonedrug.webs.com
15 292 0.99% http://deltasonenoprescription.webs.com
16 292 0.99% http://deltasonesideeffects.webs.com
17 292 0.99% http://deltasonewhat.webs.com
18 292 0.99% http://flavors.me/propeciareviews
19 290 0.98% http://deltasone20mg.webs.com
20 288 0.98% http://deltasonemedication.webs.com
21 288 0.98% http://deltasoneprednisone.webs.com
22 288 0.98% http://flavors.me/flagyl500mgnm
23 288 0.98% http://gdeltasone.webs.com
24 287 0.97% http://deltasoneonline.webs.com
25 284 0.96% http://deltasonegeneric.webs.com
26 284 0.96% http://testhairsalivaurine.com
27 280 0.95% http://whatisdeltasone.webs.com
28 276 0.94% http://flavors.me/zithromax500
29 276 0.94% http://prednisonedeltasone.webs.com
30 271 0.92% http://deltasoneinformations.webs.com

Top 15 of 375 Total User Agents
# Hits User Agent
1 432 1.47% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 377 1.28% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 377 1.28% Mozilla/5.0 (compatible; spbot/4.0.4; +http://www.seoprofiler.com/bot )
4 253 0.86% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30) Lightspeedsystem
5 202 0.69% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 188 0.64% Mozilla/5.0 (Windows NT 6.0; rv:16.0) Gecko/20100101 Firefox/16.0
7 188 0.64% Opera/9.80 (Windows NT 5.1; Edition Ukraine Local) Presto/2.12.388 Version/12.10
8 183 0.62% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.12 (KHTML, like Gecko) Maxthon/3.0 Chrome/18.0.966.0 Safari/535.12
9 183 0.62% Opera/9.80 (Windows NT 5.1; U; Edition Yx; ru) Presto/2.10.289 Version/12.02
10 182 0.62% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.64 Safari/537.11
11 175 0.59% Opera/9.80 (Windows NT 6.1; Win64; x64) Presto/2.12.388 Version/12.11
12 173 0.59% Mozilla/5.0 (Windows NT 5.2; rv:12.0) Gecko/20100101 Firefox/12.0
13 173 0.59% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.64 Safari/537.11
14 173 0.59% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:12.0) Gecko/20100101 Firefox/12.0
15 171 0.58% Mozilla/5.0 (Windows NT 5.1; rv:14.0) Gecko/20100101 Firefox/14.0.1

Usage by Country for December 2013

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 24708 83.90% 24703 86.66% 958080 85.00% Network (net)
2 2535 8.61% 1822 6.39% 117792 10.45% Commercial (com)
3 1681 5.71% 1496 5.25% 30155 2.68% Unresolved/Unknown
4 290 0.98% 287 1.01% 16481 1.46% Russian Federation
5 152 0.52% 152 0.53% 1315 0.12% Address Routing (arpa)
6 35 0.12% 5 0.02% 24 0.00% China
7 24 0.08% 24 0.08% 2280 0.20% Japan
8 7 0.02% 4 0.01% 120 0.01% Germany
9 6 0.02% 3 0.01% 4 0.00% Seychelles
10 3 0.01% 2 0.01% 237 0.02% Turkey
11 2 0.01% 1 0.00% 1 0.00% Cocos (Keeling) Islands
12 2 0.01% 2 0.01% 238 0.02% Italy
13 2 0.01% 2 0.01% 237 0.02% Mexico
14 2 0.01% 2 0.01% 238 0.02% Poland
15 1 0.00% 1 0.00% 1 0.00% European Union
16 1 0.00% 1 0.00% 1 0.00% Romania


Generated by Webalizer Version 2.20